Sign In | Join Free | My polstate.com |
|
Brand Name : CDQ
Model Number : Threading milling carbide inserts series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : Thread milling Tool
Hardness : HR10-45
Coating : PVD
work piece : steel&ss
Performance: : metal cutting
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Packing : 10PC
Material : tunsten carbide
14N10UN Manual CNC Thread Cutting End Mill Carbide Cutters For Lathe
Special inserts requirement:
We not only produce the standard types, but also the carbide parts based on your designs. We have rich experience on this and a big part of our product is from our clients' designs. We can provide the technical support, like how to select the right tech parameter to match your using purpose, we will make it very easy and simple to do business with us.
Our Service
1. Good and stable quality based on our strict quality control system.
2. Fast delivery based on our high production capability.
3. Technical support based on our professional technical team.
4. Simply and easy to do business, to save your time, money and energy.
We Guarantee:
1. Produced with advanced equipments and process.
2. High quality durable carbide threading,thread milling,grooving inserts
3. All products go through in-process and final inspection.
4. Quality Control System and strict inspection.
5. Stable and continuous production ability.
6. Free online technical service available.
7. OEM and ODM are accepted as well.
8. Undertake orders of non-standard sizes at customer's requests.
model | A | H | T | holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12N28UN | 12mm | 6mm | 2.38mm | SR00**12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12N24UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12N20UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12N18UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12N16UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N28UN | 14mm | 7.5mm | 3.1mm | SR00**14 SR00**14-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N24UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N20UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N18UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N16UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N14UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14N12UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N24UN | 21mm | 12mm | 4.7mm | SR00**21 SR00**21-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N20UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N18UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N16UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N14UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N12UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N10UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N8UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21N7UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N16UN | 30mm | 16mm | 5.5mm | SR00**30 SR00**30-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N14UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N12UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N10UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N8UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N6UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30N5UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N12UN | 40mm | 20mm | 6.3mm | SR00**40 SR00**40-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N10UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N8UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N6UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N4.5UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40N4UN |
FAQ:
Q: Why customers choose us?
![]() |
14N10UN Manual CNC Thread Cutting End Mill Carbide Cutters For Lathe Images |